<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2005, The Year That Was</title>
	<atom:link href="http://prewarblues.org/2006/01/2005-the-year-that-was/feed/" rel="self" type="application/rss+xml" />
	<link>http://prewarblues.org/2006/01/2005-the-year-that-was/</link>
	<description>These files are only up for a limited time only. Please do not link to these files for any reason. The site will be updated every day of the working week.</description>
	<pubDate>Tue, 14 Oct 2008 00:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rramadol online shop.</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-186577</link>
		<dc:creator>Rramadol online shop.</dc:creator>
		<pubDate>Sun, 30 Dec 2007 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-186577</guid>
		<description>&lt;strong&gt;Rramadol online shop....&lt;/strong&gt;

Rramadol online shop....</description>
		<content:encoded><![CDATA[<p><strong>Rramadol online shop&#8230;.</strong></p>
<p>Rramadol online shop&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Needcoffee.com &#187; New Music. Well, New For Us, Anyway...</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-1860</link>
		<dc:creator>Needcoffee.com &#187; New Music. Well, New For Us, Anyway...</dc:creator>
		<pubDate>Sun, 23 Apr 2006 00:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-1860</guid>
		<description>[...] Blind Roosevelt Graves. It's so nice to hear a song about Jesus that doesn't make me break out in hives. "Woke Up This Morning (with my mind on Jesus)" can be found via the excellent Pre-War Blues. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blind Roosevelt Graves. It&#8217;s so nice to hear a song about Jesus that doesn&#8217;t make me break out in hives. &#8220;Woke Up This Morning (with my mind on Jesus)&#8221; can be found via the excellent Pre-War Blues. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuwa</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-1707</link>
		<dc:creator>Tuwa</dc:creator>
		<pubDate>Wed, 05 Apr 2006 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-1707</guid>
		<description>Hello,

I just got my Google Analytics invitation.

As mentioned earlier, they require you to have a privacy policy.  They have some other requirements here you might want to look over: http://www.google.com/analytics/tos.html

At any rate, email me if you still want it and I'll hook you up.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I just got my Google Analytics invitation.</p>
<p>As mentioned earlier, they require you to have a privacy policy.  They have some other requirements here you might want to look over: <a href="http://www.google.com/analytics/tos.html" rel="nofollow">http://www.google.com/analytics/tos.html</a></p>
<p>At any rate, email me if you still want it and I&#8217;ll hook you up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter patnaik</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-859</link>
		<dc:creator>peter patnaik</dc:creator>
		<pubDate>Tue, 24 Jan 2006 17:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-859</guid>
		<description>It's really wonderful to see the number of women blues artists on the list - I remember when I first started the blog, no one would ever download the female blues songs, now the top songs for the year were mostly ladies.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really wonderful to see the number of women blues artists on the list - I remember when I first started the blog, no one would ever download the female blues songs, now the top songs for the year were mostly ladies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuwa</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-854</link>
		<dc:creator>Tuwa</dc:creator>
		<pubDate>Mon, 23 Jan 2006 00:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-854</guid>
		<description>You have to have a privacy policy on your site to use Google Analytics.  I saw some other requirement (that I don't remember what was) that I didn't meet when I was considering it.

If they send me another invitation code I'll pass it along to you.</description>
		<content:encoded><![CDATA[<p>You have to have a privacy policy on your site to use Google Analytics.  I saw some other requirement (that I don&#8217;t remember what was) that I didn&#8217;t meet when I was considering it.</p>
<p>If they send me another invitation code I&#8217;ll pass it along to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickink</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-853</link>
		<dc:creator>nickink</dc:creator>
		<pubDate>Sun, 22 Jan 2006 00:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-853</guid>
		<description>Great to see Ozella Jones and Trixie Smith on that list.</description>
		<content:encoded><![CDATA[<p>Great to see Ozella Jones and Trixie Smith on that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv</title>
		<link>http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-847</link>
		<dc:creator>Merv</dc:creator>
		<pubDate>Sat, 21 Jan 2006 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://prewarblues.org/2006/01/2005-the-year-that-was/#comment-847</guid>
		<description>Wow, Ethel Waters is only number 9 on the list?  If you were able to keep track of how many times a song was played after it's been downloaded, it would surpass Lady Day because it feels like I've been playing the song non stop.  I'm loving it!</description>
		<content:encoded><![CDATA[<p>Wow, Ethel Waters is only number 9 on the list?  If you were able to keep track of how many times a song was played after it&#8217;s been downloaded, it would surpass Lady Day because it feels like I&#8217;ve been playing the song non stop.  I&#8217;m loving it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
